
|
Heat Races ( All Classes) |
|
1st Place |
5 Points |
| 2nd Place | 4 Points |
| 3rd Place | 3 Points |
| 4th Place | 2 Points |
| 5th Place and below | 1 Point |
|
-A- Features |
| 1st Place | 50 Points | 11th Place | 30 Points |
| 2nd Place | 48 Points | 12th Place | 28 Points |
| 3rd Place | 46 Points | 13th Place | 26 Points |
| 4th Place | 44 Points | 14th Place | 24 Points |
| 5th Place | 42 Points | 15th Place | 22 Points |
| 6th Place | 40 Points | 16th Place | 20 Points |
| 7th Place | 38 Points | 17th Place | 18 Points |
| 8th Place | 36 Points | 18th Place | 16 Points |
| 9th Place | 34 Points | 19th Place | 14 Points |
| 10th Place | 32 Points | 20th Place | 12 Points |
|
21st Place and Below 10 Points |
|
-B- Features |
| 1st Place | 11th Place | ||
| 2nd Place | 12th Place | ||
| 3rd Place | 13th Place | ||
| 4th Place | 14th Place | ||
| 5th Place | 15th Place | ||
| 6th Place | 16th Place | ||
| 7th Place | 17th Place | ||
| 8th Place | 18th Place | ||
| 9th Place | 19th Place | ||
| 10th Place | 20th Place |
|
21st Place and Below |
Lineups:
*All cars will draw for heat race starting spots and the last heat winner in EACH class will draw for feature inversion. Numbers used will be 1, 2, 3 and 4.
*Any car arriving after 7:30 pm will start and the rear of its heat race.
*The winner from the previous weeks' points show will start 6th row inside the following week. (Should a winner not return the following week they will start in the 6th row whenever they return next time during a points show).