
By Ronnie Williams:
Friday Night, November 2, 2007
The evening started with owner Harold Armstrong giving the invocation while Dowd's Catfish house in Lebanon provided a wonderful buffet for the evening. Awards started with the go-kart track as Midway would provide giant trophies for the top 3 with plaques going to the other spots.
The Kids Rookie Flat kart class was called up first as 4th through tenth place were called for their plaques. Those karters included Morgan Johnson (10th), Jordan Martin (9th), Mikayla Callahan (8th), Conner Callahan (7th), Devin Duncan (6th), Arien Fohn (5th), and John Henson (4th). The top 3 were brought up to not only receive their trophies, but a chance to speak and thank people and sponsors. Those karters were Caleb Starnes (3rd), Austin Smart (2nd) and Champion Colby Latrop. Only 5 points separated the top 3 drivers in the Rookie Flat class as they received a huge Greeting from the crowd.
For a video copy of this evening's event please contact us
Urbana/Midway Factory Stocks Challenge Top 3 (from left to right) Dylan Keepper, James Ellis and Troy White

Urbana/Midway B-Modifieds Challenge Top 3 Troy Young, Jeff Albright, Jr. and Colt Cheevers (not pictured)

"ladies competing in a Man's World" winner Jennifer Crouch
"Most Improved Driver" winners Rusty Quick, Greg Breedlove, Clinton Betts, Jimmy Willis, Brandon Waters and Jeff Albright, Jr.
"Needs a little luck" winners Bennie Joiner, Troy White, Adam Lowrance, Greg Strong and Mike Williams (not pictured)
2007 Sportsmanship award winner Wayne Coffman
2007 Class Champions with Hoosier jackets personally embroidered: (from left to right) Eric Hudson, Donnie Ginnings, Dylan Keepper, Mike Piercy, Jason Otto and J.P. Compton
Angie Myers is awarded for her hard work.
<--Just
some of the awards for the night.
Super Stocks winners Bill Scharr, Mark Davis, Clinton Betts and J.C. Newell-->
<-Super Stocks Champion Donnie Ginnings thanks his fans and sponsors
<-Factory Stocks Champion Dylan Keepper

(from left to right) Bill Scharr, Mark Davis, Clinton Betts, J.C. Newell, Travis Hill and Donnie Ginnings

Bombers Best Appearing Car award winner Joe Francis
Winged Sprints Top 10: (from left to right)
Keith Breedlove, Jeremy Williams, Dustin Arnall, Rusty Quick, Clint Todd, Eric Todd (not pictured), Joe Todd and J.P. Compton

Factory Stocks winners (from left to right):
Joe Davenport, Troy White, Glen Dismang, Lonnie Henderson, Greg Breedlove, James Ellis, Sundance Keepper (not pictured), Bobby Ratterree and Dylan Keepper
Bombers Champion Mike Piercy takes over the show for a moment
B-Modifieds Champion Jason Otto
Bombers Award Winners (from left to right):-->
Jennifer Crouch, Bill Waters, Wayne Coffman, Brandon Waters, Jack Hamer, Joe Francis and Mike Piercy
B-Modifieds Award Winners (from right to left):
T.R. Phillips, Greg Strong (not pictured), Jeff Albright, Jr., Jamie Petty, Jack Lancaster, Troy Young, Colt Cheevers (not pictured), and Jason Otto

Donnie Ginnings and J.C. Newell smile for the camera
Go-Kart Award Winners


*I do not know all the names of the kart award winners so I thought it'd be fair to not name any. Sorry.
FINAL 2007 DRIVER POINTS STANDINGS
|
Place |
Door # | Driver | Feature Wins | Heat Wins | Top 5's | Top 10's | Points |
| 1st | 183 | Donnie Ginnings | 4 | 7 | 9 | 11 | 705 |
| 2nd | 38 | Travis Hill | 9 | 11 | 645 | ||
| 3rd | 84 | J.C. Newell | 2 | 3 | 9 | 10 | 643 |
| 4th | 83 | Ben Newell | 2 | 6 | 8 | 11 | 634 |
| 5th | 46 | Clinton Betts | 6 | 10 | 595 | ||
| 6th | 22 | Larry Prewett | 2 | 3 | 8 | 8 | 560 |
| 7th | 11 | Bill Joiner | 1 | 10 | 542 | ||
| 8th | 56 | Mark Davis | 2 | 1 | 9 | 523 | |
| 9th | 04 | Bennie Joiner | 8 | 466 | |||
| 10th | 51 | Bill Scharr | 1 | 7 | 371 | ||
| 11th | 14 | Tim Ballinger | 3 | 117 | |||
| 12th | 62 | Scotty Allen | 1 | 1 | 1 | 110 | |
| 13th | 20 | Bradley McDowell | 1 | 1 | 103 | ||
| 14th | 8 | Aaron Fredrick | 1 | 102 | |||
| 15th | 48 | Rick Hill | 4 | 102 | |||
| 16th | 92 | Steve Reese | 1 | 65 | |||
| 17th | 9D | Dwight Neihoff | 1 | 43 | |||
| 18th | 5 | Justin McDowell | 1 | 40 | |||
| 19th | 18 | Doug Yakle | 1 | 37 | |||
| 20th | 10 | Dale Roper, Jr. | 1 | 32 | |||
| 21st | B7 | Bradley Kinney | 30 | ||||
| 22nd | 92 | Jeff Kingsley | 1 | 8 |
Total Drivers For Season: 22
|
Place |
Door # | Driver | Feature Wins | Heat Wins | Top 5's | Top 10's | Points |
| 1st | 2H | Eric Hudson | 6 | 5 | 10 | 11 | 698 |
| 2nd | 15R | Jamie Ragland | 3 | 4 | 8 | 10 | 698 |
| 3rd | 11 | Jimmy Willis | 2 | 4 | 10 | 662 | |
| 4th | 00 | Chris Johnson | 2 | 12 | 636 | ||
| 5th | 87 | Jack Jones | 2 | 3 | 9 | 592 | |
| 6th | 2B | Brian Brown | 1 | 4 | 9 | 588 | |
| 7th | 9 | Sam Petty | 5 | 486 | |||
| 8th | 43 | Craig Wood | 5 | 7 | 480 | ||
| 9th | 8M | Steve Muilenburg | 1 | 2 | 4 | 6 | 361 |
| 10th | 56 | Tony Jackson, Jr. | 1 | 2 | 4 | 5 | 349 |
| 11th | 11W | Don Luna | 3 | 5 | 238 | ||
| 12th | 4A | Danny Atkinson | 2 | 4 | 233 | ||
| 13th | 87 | Justin Stoufer | 2 | 3 | 229 | ||
| 14th | 21M | Steve Martin | 1 | 2 | 3 | 4 | 177 |
| 15th | 99 | Rustin Miller | 1 | 1 | 1 | 3 | 174 |
| 16th | 12A | Scotty Allen | 1 | 1 | 2 | 141 | |
| 17th | 54 | David Hendrix | 1 | 2 | 135 | ||
| 18th | 101 | Wayne Graybeal | 1 | 1 | 107 | ||
| 19th | 00 | Jesse Stovall | 1 | 2 | 1 | 2 | 104 |
| 20th | 25 | Rex Merritt | 1 | 3 | 3 | 102 | |
| 21st | T10 | Rick Brown | 2 | 98 | |||
| 22nd | 51S | Brian Schutt | 1 | 2 | 89 | ||
| 23rd | 31M | Erik Maggard | 1 | 74 | |||
| 24th | 101 | Larry Tindle | 59 | ||||
| 25th | 8H | Jason Hughes | 2 | 2 | 49 | ||
| 26th | 82 | Sean Williams | 49 | ||||
| 27th | 6H | Josh Hughes | 1 | 41 | |||
| 28th | 33W | Bobbye Williams | 1 | 41 | |||
| 29th | 17T | Ted Ballinger | 1 | 38 | |||
| 30th | 6 | Rowland Blythe | 1 | 35 | |||
| 31st | 10J | James Hartman | 1 | 35 | |||
| 32nd | 41T | Greg Potter | 29 | ||||
| 33rd | 71 | Chris Tonoli | 27 | ||||
| 34th | 54 | Paul Snyder | 25 | ||||
| 35th | T98 | Willie Wilson | 19 | ||||
| 36th | 27T | Bob Test | 4 | ||||
| 37th | 18 | Terry Belcher | 2 | ||||
| 38th | 44 | Jason Noll | 1 | ||||
| 39th | 8H | Kevin Halderman | 1 | ||||
| 40th | B4 | Bobby Moore | 1 |
Total Drivers For Season: 40
|
Place |
Door # | Driver | Feature Wins | Heat Wins | Top 5's | Top 10's | Points |
| 1st | 29W | J.P. Compton | 2 | 5 | 11 | 12 | 761 |
| 2nd | 1 | Joe Todd | 2 | 6 | 10 | 11 | 737 |
| 3rd | 21 | Eric Todd | 4 | 5 | 11 | 11 | 732 |
| 4th | 10 | Clint Todd | 2 | 2 | 7 | 12 | 681 |
| 5th | 7 | Scott Wedelstadt | 3 | 10 | 608 | ||
| 6th | 15 | Jeremy Hazel | 1 | 10 | 594 | ||
| 7th | 99 | Rusty Quick | 3 | 9 | 575 | ||
| 8th | 59X | Dustin Arnall | 1 | 2 | 6 | 10 | 521 |
| 9th | 4 | Jeremy Williams | 4 | 350 | |||
| 10th | 8* | Keith Breedlove | 5 | 342 | |||
| 11th | 51JR | Matt Tatro | 1 | 1 | 3 | 4 | 297 |
| 12th | 5 | Mike Williams | 1 | 4 | 237 | ||
| 13th | 07 | Jay Reynolds | 2 | 2 | 209 | ||
| 14th | 1R | Bradley Roberts | 2 | 2 | 2 | 174 | |
| 15th | 49 | John Rowland | 2 | 124 | |||
| 16th | 11R | Doug Rose | 1 | 111 | |||
| 17th | 93 | Taylor Walton | 2 | 108 | |||
| 18th | 59 | Rob Pardun | 2 | 101 | |||
| 19th | 38 | Cody Baker | 1 | 42 | |||
| 20th | 4* | Eric McMillian | 1 | 35 | |||
| 21st | 1V | Will Vaught | 2 |
Total Drivers For Season: 21
|
Place |
Door # | Driver | Feature Wins | Heat Wins | Top 5's | Top 10's | Points |
| 1st | 9 | Mike Piercy | 7 | 6 | 10 | 12 | 786 |
| 2nd | 32 | Joe Francis | 5 | 5 | 7 | 656 | |
| 3rd | 714 | Jack Hamer | 1 | 4 | 11 | 605 | |
| 4th | 18 | Brandon Waters | 3 | 11 | 600 | ||
| 5th | 92 | Keith Cheever | 1 | 6 | 9 | 588 | |
| 6th | 55 | Wayne Coffman | 4 | 7 | 535 | ||
| 7th | 1 | Dusty Rhoads | 5 | 5 | 7 | 8 | 533 |
| 8th | 8UP | Billy Waters | 2 | 6 | 497 | ||
| 9th | 3 | Jerry Goring | 4 | 461 | |||
| 10th | 00 | Jennifer Crouch | 4 | 427 | |||
| 11th | 22G | Grant Sharp | 1 | 6 | 381 | ||
| 12th | 39 | Chris Cheever |